Appendix: dictionaries
Not all dictionaries mentioned here appear in all knowledgebase instances.
| Dictionary | Enriched Unique Terms in the KB |
|---|---|
| Chemicals / Compounds | |
| Antibiotics | 633 |
| Chemical Entities of Biological Interest (ChEBI) | 19,988 |
| Drugs (DrugBank) | 4,100 |
| Lipids | 2,406 |
| Toxins (T3DB) | 1,908 |
| Functional Annotation | |
| Biological Process (GO) | 7,716 |
| Cellular Component (GO) | 1,913 |
| Molecular Function (GO) | 2,640 |
| Pathways (KEGG, Reactome, UniPathway, PANTHER) | 1,925 |
| General | |
| ATC Ontology (Bioportal) | 1,838 |
| DOID Ontology (Bioportal) | 5,147 |
| EGO Ontology (Bioportal) | 1,047 |
| HP Ontology (Bioportal) | 5,285 |
| Human Anatomy | 3,345 |
| ICD9 | 821 |
| ORDO Ontology (Bioportal) | 7,361 |
| PDO Ontology (Bioportal) | 286 |
| Genes/Proteins/Transcripts | |
| Archaea Genes (EntrezGene) | 6,687 |
| Bacteria Genes (EntrezGene) | 45,120 |
| Fungi Genes (EntrezGene) | 19,173 |
| Human Genes and Proteins (EntrezGene) | 25,617 |
| Mutations (tmVar) | 63,413 |
| Viruses Genes (EntrezGene) | 6,203 |
| Taxonomy | |
| Archaea (NCBI Taxonomy) | 761 |
| Bacteria (NCBI Taxonomy) | 13,496 |
| Fungi (NCBI Taxonomy) | 7,162 |
| Viruses (NCBI Taxonomy) | 4,883 |